Mixers & Dispersers for use in hazardous locations include Explosion Proof Motors and operator controls
For precise control of the mixing blade location
Includes "vessel in place" and "head in lowered position" safety sensors. Shaft guards available.
Larger Pilot Scale Mixer & Disperser for Volumes up to 150 Liters - Pneumatic Lift, Variable Speed, & Electrical Panel to Meet Requirements
(847) 548-0044
Manual Lift Mixer With Standard Controls Variable Speed for Volumes <1 Liter to 20 Liters
Standard Electric Lift Mixer for Processing Volumes From <1 Liter to 20 Liters - Shown With PLC Controls for Operating, Monitoring & Data Collection
MODEL | DESCRIPTION | LIFT | HP | ELECTRIC POWER | DIMENSIONS |
MXML-SV | Mixer / Disperser Small version | Manual | 0.5/1/1.5 | 110/220-50/60 HZ | 15"x16" x25" H (32" raised) |
MXML-STD | Mixer / Disperser Standard version | Manual | 0.5/1/1.5/2/3 | 110/220-50/60 HZ | 20"x22"x28"H (raised 40") |
MXEL-SV | Mixer / Disperser Small version | Electric | 0.5/1.0/1.5 | 110/220-50/60 HZ | 15"x16" x25" H (32" raised) |
MXEL-STD | Mixer / Disperser Standard version | Electric | 0.5/1/1.5/2/3 | 110/220/380/460 - 50/60 HZ | 20"x22"x28"H (raised 40") |
MXPL-STD | Mixer / Disperser Standard version | Pneumatic | 0.5/1/1.5/2/3 | 110/220/380/460 - 50/60 HZ | 20"x22"x28"H (raised 40") |
MXPL-LV | Mixer / Disperser Large version | Pneumatic | 1/1.5/2/3/5 | 220/460/280 - 50/60 HZ | 30"x27"x36" Tall (60" raised) |
Small Mixer for Batch Volumes <1 Liter to 6 Liters - Reduced Bench Space Required